Usage Statistics for limeiraimoveis.com.br

Summary Period: November 2023
Generated 02-Dec-2023 02:57 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 106047
Total Files 51047
Total Pages 91843
Total Visits 11689
Total KBytes 3872901
Total Unique Sites 3428
Total Unique URLs 1509
Total Unique Referrers 1229
Total Unique User Agents 924
. Avg Max
Hits per Hour 147 2855
Hits per Day 3534 6740
Files per Day 1701 3520
Pages per Day 3061 6025
Visits per Day 389 1214
KBytes per Day 129097 278546
Hits by Response Code
Code 200 - OK 51047
Code 301 - Moved Permanently 4455
Code 304 - Not Modified 152
Code 400 - Bad Request 4
Code 401 - Unauthorized 10
Code 403 - Forbidden 9
Code 404 - Not Found 50370

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 3514 3.31% 1335 2.62% 2987 3.25% 284 2.43% 222 6.48% 97129 2.51%
2 3575 3.37% 1312 2.57% 3083 3.36% 368 3.15% 288 8.40% 106640 2.75%
3 2813 2.65% 1272 2.49% 2266 2.47% 218 1.87% 196 5.72% 83851 2.17%
4 1967 1.85% 1003 1.96% 1577 1.72% 157 1.34% 162 4.73% 76361 1.97%
5 2399 2.26% 1276 2.50% 1900 2.07% 330 2.82% 190 5.54% 92588 2.39%
6 3952 3.73% 1625 3.18% 3289 3.58% 1153 9.86% 403 11.76% 90251 2.33%
7 2821 2.66% 1691 3.31% 1650 1.80% 463 3.96% 340 9.92% 60948 1.57%
8 4500 4.24% 2176 4.26% 4079 4.44% 1214 10.39% 441 12.86% 192100 4.96%
9 6740 6.36% 3520 6.90% 6025 6.56% 590 5.05% 245 7.15% 278546 7.19%
10 3560 3.36% 2143 4.20% 3008 3.28% 529 4.53% 227 6.62% 180861 4.67%
11 2855 2.69% 1995 3.91% 2346 2.55% 518 4.43% 168 4.90% 159351 4.11%
12 4096 3.86% 1712 3.35% 3649 3.97% 419 3.58% 131 3.82% 161323 4.17%
13 5001 4.72% 1923 3.77% 4528 4.93% 321 2.75% 175 5.11% 158876 4.10%
14 2824 2.66% 1542 3.02% 2333 2.54% 332 2.84% 236 6.88% 107210 2.77%
15 1231 1.16% 571 1.12% 927 1.01% 334 2.86% 153 4.46% 19964 0.52%
16 3808 3.59% 2570 5.03% 2962 3.23% 333 2.85% 262 7.64% 132664 3.43%
17 3495 3.30% 1890 3.70% 2934 3.19% 293 2.51% 248 7.23% 158574 4.09%
18 3379 3.19% 1449 2.84% 3175 3.46% 285 2.44% 173 5.05% 124406 3.21%
19 2685 2.53% 452 0.89% 2485 2.71% 220 1.88% 157 4.58% 18783 0.48%
20 3651 3.44% 1465 2.87% 3233 3.52% 423 3.62% 254 7.41% 97587 2.52%
21 4133 3.90% 1815 3.56% 3501 3.81% 360 3.08% 220 6.42% 131197 3.39%
22 3740 3.53% 1289 2.53% 3312 3.61% 299 2.56% 166 4.84% 90543 2.34%
23 3604 3.40% 1864 3.65% 3097 3.37% 371 3.17% 249 7.26% 147493 3.81%
24 4835 4.56% 1786 3.50% 4564 4.97% 315 2.69% 197 5.75% 169231 4.37%
25 4672 4.41% 2340 4.58% 4356 4.74% 356 3.05% 202 5.89% 202271 5.22%
26 3582 3.38% 1814 3.55% 3221 3.51% 300 2.57% 199 5.81% 134049 3.46%
27 2121 2.00% 1679 3.29% 1861 2.03% 263 2.25% 130 3.79% 143351 3.70%
28 2093 1.97% 1459 2.86% 1776 1.93% 278 2.38% 149 4.35% 102392 2.64%
29 4322 4.08% 1970 3.86% 4057 4.42% 239 2.04% 143 4.17% 180386 4.66%
30 4079 3.85% 2109 4.13% 3662 3.99% 265 2.27% 125 3.65% 173977 4.49%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3029 2.86% 39 1174 2.30% 87 2615 2.85% 1779 53379 1.38%
1 100 3028 2.86% 38 1142 2.24% 81 2451 2.67% 1509 45283 1.17%
2 96 2898 2.73% 33 1000 1.96% 84 2535 2.76% 1377 41315 1.07%
3 98 2961 2.79% 26 796 1.56% 88 2649 2.88% 1117 33514 0.87%
4 197 5929 5.59% 82 2461 4.82% 184 5534 6.03% 4224 126715 3.27%
5 103 3114 2.94% 31 959 1.88% 93 2812 3.06% 1779 53365 1.38%
6 118 3566 3.36% 47 1416 2.77% 108 3245 3.53% 3277 98325 2.54%
7 159 4798 4.52% 68 2058 4.03% 147 4412 4.80% 6581 197429 5.10%
8 161 4844 4.57% 83 2514 4.92% 150 4529 4.93% 8176 245277 6.33%
9 156 4696 4.43% 76 2298 4.50% 144 4324 4.71% 7630 228912 5.91%
10 165 4959 4.68% 83 2516 4.93% 152 4569 4.97% 8071 242120 6.25%
11 176 5282 4.98% 94 2836 5.56% 155 4669 5.08% 8905 267160 6.90%
12 179 5376 5.07% 100 3003 5.88% 153 4617 5.03% 8919 267561 6.91%
13 187 5619 5.30% 104 3131 6.13% 161 4843 5.27% 8715 261436 6.75%
14 183 5504 5.19% 109 3288 6.44% 153 4616 5.03% 9090 272695 7.04%
15 177 5313 5.01% 98 2947 5.77% 147 4411 4.80% 8238 247150 6.38%
16 166 5006 4.72% 94 2840 5.56% 137 4128 4.49% 7196 215880 5.57%
17 168 5046 4.76% 95 2874 5.63% 144 4336 4.72% 7602 228053 5.89%
18 181 5444 5.13% 115 3453 6.76% 136 4088 4.45% 7826 234791 6.06%
19 165 4969 4.69% 82 2463 4.82% 140 4216 4.59% 6041 181234 4.68%
20 138 4150 3.91% 64 1949 3.82% 111 3343 3.64% 4601 138016 3.56%
21 136 4084 3.85% 51 1536 3.01% 117 3531 3.84% 3115 93465 2.41%
22 105 3178 3.00% 34 1046 2.05% 88 2651 2.89% 1456 43690 1.13%
23 108 3254 3.07% 44 1347 2.64% 90 2719 2.96% 1871 56138 1.45%

Top 30 of 1509 Total URLs
# Hits KBytes URL
1 19903 18.77% 2605698 67.28% /plesk-stat/webstat/usage_202111.html
2 4960 4.68% 289043 7.46% /busca.php/imovel.php
3 4257 4.01% 46059 1.19% /
4 3973 3.75% 118528 3.06% /imovel.php
5 1862 1.76% 808 0.02% /admin/v_login.php
6 1368 1.29% 179037 4.62% /plesk-stat/webstat/usage_202304.html
7 441 0.42% 56264 1.45% /plesk-stat/webstat/usage_201907.html
8 395 0.37% 33743 0.87% /plesk-stat/webstat/usage_202310.html
9 374 0.35% 715 0.02% /admin/imoveis-upload.php
10 306 0.29% 8499 0.22% /contato.php
11 303 0.29% 13909 0.36% /busca.php
12 278 0.26% 8310 0.21% /js/bootstrap-select.min.js
13 274 0.26% 1958 0.05% /js/maskMoney.min.js
14 269 0.25% 25338 0.65% /js/jquery.min.js
15 267 0.25% 9712 0.25% /js/bootstrap.min.js
16 266 0.25% 1247 0.03% /js/portal.js
17 265 0.25% 1729 0.04% /js/jquery.mask.min.js
18 264 0.25% 15231 0.39% /galleria/galleria-1.2.8.min.js
19 260 0.25% 12290 0.32% /imovel-imobiliaria.php
20 252 0.24% 1264 0.03% /galleria/themes/classic/galleria.classic.css
21 249 0.23% 3509 0.09% /css/custom.css
22 248 0.23% 29211 0.75% /css/bootstrap.min.css
23 248 0.23% 8606 0.22% /css/font-awesome/css/fontawesome-all.min.css
24 247 0.23% 1490 0.04% /css/bootstrap-select.min.css
25 181 0.17% 79 0.00% /enviar_contato.php
26 160 0.15% 226 0.01% /favicon.ico
27 154 0.15% 6048 0.16% /css/font-awesome/webfonts/fa-solid-900.woff2
28 147 0.14% 444 0.01% /admin/
29 143 0.13% 25718 0.66% /admin/imoveis.php
30 134 0.13% 244 0.01% /galleria/themes/classic/galleria.classic.min.js

Top 10 of 1509 Total URLs By KBytes
# Hits KBytes URL
1 19903 18.77% 2605698 67.28% /plesk-stat/webstat/usage_202111.html
2 4960 4.68% 289043 7.46% /busca.php/imovel.php
3 1368 1.29% 179037 4.62% /plesk-stat/webstat/usage_202304.html
4 3973 3.75% 118528 3.06% /imovel.php
5 441 0.42% 56264 1.45% /plesk-stat/webstat/usage_201907.html
6 4257 4.01% 46059 1.19% /
7 395 0.37% 33743 0.87% /plesk-stat/webstat/usage_202310.html
8 248 0.23% 29211 0.75% /css/bootstrap.min.css
9 143 0.13% 25718 0.66% /admin/imoveis.php
10 269 0.25% 25338 0.65% /js/jquery.min.js

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 4960 4.68% 2295 29.64% /busca.php/imovel.php
2 3973 3.75% 2139 27.62% /imovel.php
3 4257 4.01% 1673 21.60% /
4 48 0.05% 390 5.04% /plesk-stat/webstat/
5 441 0.42% 223 2.88% /plesk-stat/webstat/usage_201907.html
6 260 0.25% 180 2.32% /imovel-imobiliaria.php
7 306 0.29% 165 2.13% /contato.php
8 303 0.29% 98 1.27% /busca.php
9 19903 18.77% 88 1.14% /plesk-stat/webstat/usage_202111.html
10 147 0.14% 77 0.99% /admin/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 4960 4.68% 2336 30.16% /busca.php/imovel.php
2 3973 3.75% 2055 26.53% /imovel.php
3 4257 4.01% 1596 20.61% /
4 48 0.05% 389 5.02% /plesk-stat/webstat/
5 441 0.42% 222 2.87% /plesk-stat/webstat/usage_201907.html
6 260 0.25% 176 2.27% /imovel-imobiliaria.php
7 181 0.17% 165 2.13% /enviar_contato.php
8 306 0.29% 125 1.61% /contato.php
9 303 0.29% 116 1.50% /busca.php
10 19903 18.77% 87 1.12% /plesk-stat/webstat/usage_202111.html

Top 30 of 3428 Total Sites
# Hits Files KBytes Visits Hostname
1 5771 5.44% 5771 11.31% 752409 19.43% 13 0.11% 58.157.154.149.in-addr.arpa
2 3866 3.65% 3866 7.57% 506340 13.07% 9 0.08% 123.217.14.194.in-addr.arpa
3 2797 2.64% 1481 2.90% 88264 2.28% 1 0.01% 20.195.201.184
4 2730 2.57% 2730 5.35% 179371 4.63% 2 0.02% 65-109-97-126.ptr
5 2528 2.38% 2528 4.95% 330968 8.55% 7 0.06% 60.50.235.37.in-addr.arpa
6 1974 1.86% 1974 3.87% 254975 6.58% 15 0.13% 53.120.243.83.in-addr.arpa
7 1543 1.46% 1543 3.02% 202091 5.22% 21 0.18% 92.51.5.194
8 1237 1.17% 1237 2.42% 161879 4.18% 6 0.05% 92.51.5.205
9 1207 1.14% 1207 2.36% 158084 4.08% 6 0.05% 230.29.236.151.in-addr.arpa
10 1182 1.11% 581 1.14% 26650 0.69% 340 2.91% 216.244.66.250
11 1167 1.10% 144 0.28% 7796 0.20% 3 0.03% 185.254.97.47
12 1157 1.09% 1157 2.27% 221 0.01% 309 2.64% serv3.jester-soft.ws
13 1089 1.03% 0 0.00% 1375 0.04% 6 0.05% unn-169-150-199-199.datapacket.com
14 1050 0.99% 1050 2.06% 201 0.01% 333 2.85% vps-03f5aa0c.vps.ovh.net
15 1000 0.94% 1000 1.96% 191 0.00% 333 2.85% vm93526.jester.serv-dns.ru
16 776 0.73% 697 1.37% 14420 0.37% 17 0.15% 177-92-147-88.dynamic.starnetcomunicacao.com.br
17 763 0.72% 763 1.49% 32993 0.85% 9 0.08% 177-94-28-54.dsl.telesp.net.br
18 738 0.70% 738 1.45% 96658 2.50% 1 0.01% static.80.58.108.65.clients.your-server.de
19 706 0.67% 706 1.38% 30064 0.78% 2 0.02% 92.51.5.202
20 629 0.59% 0 0.00% 799 0.02% 1 0.01% unn-149-50-217-134.datapacket.com
21 619 0.58% 0 0.00% 804 0.02% 2 0.02% unn-149-102-238-133.datapacket.com
22 586 0.55% 0 0.00% 794 0.02% 1 0.01% 185.174.159.252
23 585 0.55% 0 0.00% 776 0.02% 4 0.03% 104.243.253.9
24 580 0.55% 0 0.00% 262 0.01% 85 0.73% 191.101.157.75
25 580 0.55% 0 0.00% 743 0.02% 1 0.01% unn-149-34-252-33.datapacket.com
26 576 0.54% 0 0.00% 260 0.01% 92 0.79% 191.101.31.11
27 574 0.54% 539 1.06% 14311 0.37% 7 0.06% 177-92-149-28.dynamic.starnetcomunicacao.com.br
28 550 0.52% 0 0.00% 707 0.02% 4 0.03% unn-149-40-52-203.datapacket.com
29 546 0.51% 0 0.00% 692 0.02% 1 0.01% unn-169-150-208-138.datapacket.com
30 544 0.51% 0 0.00% 729 0.02% 3 0.03% 104.250.183.8

Top 10 of 3428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5771 5.44% 5771 11.31% 752409 19.43% 13 0.11% 58.157.154.149.in-addr.arpa
2 3866 3.65% 3866 7.57% 506340 13.07% 9 0.08% 123.217.14.194.in-addr.arpa
3 2528 2.38% 2528 4.95% 330968 8.55% 7 0.06% 60.50.235.37.in-addr.arpa
4 1974 1.86% 1974 3.87% 254975 6.58% 15 0.13% 53.120.243.83.in-addr.arpa
5 1543 1.46% 1543 3.02% 202091 5.22% 21 0.18% 92.51.5.194
6 2730 2.57% 2730 5.35% 179371 4.63% 2 0.02% 65-109-97-126.ptr
7 1237 1.17% 1237 2.42% 161879 4.18% 6 0.05% 92.51.5.205
8 1207 1.14% 1207 2.36% 158084 4.08% 6 0.05% 230.29.236.151.in-addr.arpa
9 738 0.70% 738 1.45% 96658 2.50% 1 0.01% static.80.58.108.65.clients.your-server.de
10 2797 2.64% 1481 2.90% 88264 2.28% 1 0.01% 20.195.201.184

Top 30 of 1229 Total Referrers
# Hits Referrer
1 21308 20.09% - (Direct Request)
2 4193 3.95% https://sex-price.com.hr/
3 4190 3.95% https://croescort.com.hr/
4 4138 3.90% https://seksiprice.com.hr/
5 4085 3.85% https://aframe-oasis.com/
6 4070 3.84% https://carte-grise-prefecture.com/
7 2730 2.57% https://creative-bg.net
8 2076 1.96% http://limeiraimoveis.com.br/
9 1605 1.51% https://jester-soft.ws/
10 1602 1.51% https://softbesplatno.net/
11 1514 1.43% http://limeiraimoveis.com.br/imovel.php
12 1072 1.01% https://limeiraimoveis.com.br/
13 1027 0.97% https://megapolis.sbs
14 1017 0.96% https://krakenmp.info
15 1017 0.96% https://krakenmp.xyz
16 1013 0.96% https://krakenmp.info/
17 994 0.94% https://krakenmp.net
18 967 0.91% https://megamoriarti.com
19 937 0.88% https://krakenmp.xyz/
20 932 0.88% https://krakenmp.net/
21 917 0.86% https://megamoriarti.com/
22 887 0.84% https://megapolis.sbs/
23 811 0.76% https://getery.xyz
24 580 0.55% https://seks-dosug.com
25 576 0.54% https://seksvibor.xyz
26 535 0.50% https://limeiraimoveis.com.br/imovel.php
27 512 0.48% https://m3qa.gl/
28 506 0.48% https://mega-market.sbs
29 496 0.47% https://blacksprut.support/
30 496 0.47% https://m3ga.store.sb/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://limeiraimoveis.com.br/

Top 15 of 924 Total User Agents
# Hits User Agent
1 3556 3.35% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 3207 3.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 3193 3.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 3112 2.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 3098 2.92% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 3055 2.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2873 2.71% sqlmap/1.7.9.2#dev+(https://sqlmap.org)
8 2226 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
9 2123 2.00% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 1624 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
11 1624 1.53% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1605 1.51% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 1603 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1587 1.50% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1587 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for November 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 37702 35.55% 11476 22.48% 866158 22.36% Unresolved/Unknown
2 34387 32.43% 10328 20.23% 486746 12.57% US Commercial
3 16076 15.16% 16076 31.49% 2098153 54.18% Old style Arpanet (arpa)
4 7708 7.27% 3423 6.71% 117586 3.04% Network
5 6668 6.29% 6473 12.68% 193741 5.00% Brazil
6 1157 1.09% 1157 2.27% 221 0.01% Samoa
7 1037 0.98% 1002 1.96% 105827 2.73% Germany
8 1006 0.95% 1006 1.97% 341 0.01% Russian Federation
9 114 0.11% 0 0.00% 146 0.00% Australia
10 81 0.08% 31 0.06% 828 0.02% Non-Profit Organization
11 24 0.02% 6 0.01% 303 0.01% St. Helena
12 13 0.01% 13 0.03% 219 0.01% Bangladesh
13 13 0.01% 13 0.03% 482 0.01% Turkey
14 12 0.01% 1 0.00% 40 0.00% Canada
15 12 0.01% 8 0.02% 263 0.01% United States
16 9 0.01% 9 0.02% 859 0.02% Poland
17 8 0.01% 8 0.02% 115 0.00% Ukraine
18 4 0.00% 2 0.00% 50 0.00% China
19 4 0.00% 4 0.01% 76 0.00% British Indian Ocean Territory
20 4 0.00% 4 0.01% 411 0.01% Malaysia
21 2 0.00% 1 0.00% 29 0.00% Belarus
22 2 0.00% 2 0.00% 43 0.00% Netherlands
23 1 0.00% 1 0.00% 132 0.00% Colombia
24 1 0.00% 1 0.00% 47 0.00% Italy
25 1 0.00% 1 0.00% 43 0.00% Moldova
26 1 0.00% 1 0.00% 43 0.00% Romania


Generated by Webalizer Version 2.01