Usage Statistics for limeiraimoveis.com.br

Summary Period: July 2023
Generated 02-Aug-2023 02:56 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 321608
Total Files 134536
Total Pages 199144
Total Visits 7730
Total KBytes 5779321
Total Unique Sites 2419
Total Unique URLs 1698
Total Unique Referrers 3962
Total Unique User Agents 593
. Avg Max
Hits per Hour 432 167613
Hits per Day 10374 171381
Files per Day 4339 27509
Pages per Day 6424 64935
Visits per Day 249 503
KBytes per Day 186430 986132
Hits by Response Code
Undefined response code 3
Code 200 - OK 134536
Code 206 - Partial Content 15090
Code 301 - Moved Permanently 3576
Code 304 - Not Modified 137
Code 400 - Bad Request 2
Code 401 - Unauthorized 316
Code 403 - Forbidden 329
Code 404 - Not Found 167495
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 116
Code 501 - Not Implemented 2

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 171381 53.29% 27509 20.45% 64935 32.61% 329 4.26% 274 11.33% 986132 17.06%
2 4921 1.53% 4027 2.99% 4635 2.33% 140 1.81% 124 5.13% 49527 0.86%
3 3280 1.02% 1221 0.91% 2823 1.42% 168 2.17% 139 5.75% 55289 0.96%
4 3565 1.11% 1712 1.27% 2954 1.48% 430 5.56% 401 16.58% 80204 1.39%
5 4228 1.31% 1819 1.35% 3592 1.80% 503 6.51% 419 17.32% 78433 1.36%
6 3694 1.15% 1696 1.26% 2879 1.45% 311 4.02% 180 7.44% 69833 1.21%
7 4659 1.45% 2516 1.87% 3854 1.94% 368 4.76% 134 5.54% 124002 2.15%
8 5391 1.68% 2270 1.69% 5090 2.56% 242 3.13% 127 5.25% 132373 2.29%
9 1959 0.61% 834 0.62% 1512 0.76% 251 3.25% 164 6.78% 41693 0.72%
10 12469 3.88% 11248 8.36% 11951 6.00% 269 3.48% 157 6.49% 562122 9.73%
11 4468 1.39% 3558 2.64% 4050 2.03% 179 2.32% 146 6.04% 143152 2.48%
12 4959 1.54% 4045 3.01% 4485 2.25% 179 2.32% 143 5.91% 170242 2.95%
13 5106 1.59% 3892 2.89% 4503 2.26% 263 3.40% 199 8.23% 143273 2.48%
14 6692 2.08% 5808 4.32% 4804 2.41% 409 5.29% 255 10.54% 222862 3.86%
15 3320 1.03% 2607 1.94% 3041 1.53% 163 2.11% 132 5.46% 128077 2.22%
16 4250 1.32% 3706 2.75% 3867 1.94% 164 2.12% 126 5.21% 167381 2.90%
17 2674 0.83% 2016 1.50% 2075 1.04% 309 4.00% 128 5.29% 105224 1.82%
18 4098 1.27% 3399 2.53% 3479 1.75% 402 5.20% 141 5.83% 173617 3.00%
19 5801 1.80% 4415 3.28% 4974 2.50% 209 2.70% 162 6.70% 205634 3.56%
20 5605 1.74% 4017 2.99% 4984 2.50% 263 3.40% 81 3.35% 173808 3.01%
21 4750 1.48% 3825 2.84% 4018 2.02% 416 5.38% 190 7.85% 228833 3.96%
22 5329 1.66% 4398 3.27% 4839 2.43% 288 3.73% 150 6.20% 163803 2.83%
23 5403 1.68% 3092 2.30% 5148 2.59% 232 3.00% 117 4.84% 99840 1.73%
24 6958 2.16% 4480 3.33% 6598 3.31% 170 2.20% 165 6.82% 158914 2.75%
25 4436 1.38% 3476 2.58% 4126 2.07% 153 1.98% 100 4.13% 202734 3.51%
26 4647 1.44% 3799 2.82% 4114 2.07% 183 2.37% 133 5.50% 141141 2.44%
27 4353 1.35% 3622 2.69% 4143 2.08% 217 2.81% 186 7.69% 192000 3.32%
28 5491 1.71% 4104 3.05% 5217 2.62% 227 2.94% 199 8.23% 135591 2.35%
29 3852 1.20% 2833 2.11% 3349 1.68% 89 1.15% 100 4.13% 170432 2.95%
30 7495 2.33% 4621 3.43% 7211 3.62% 131 1.69% 87 3.60% 226049 3.91%
31 6374 1.98% 3971 2.95% 5894 2.96% 193 2.50% 151 6.24% 247106 4.28%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7933 2.47% 207 6427 4.78% 232 7218 3.62% 5565 172516 2.99%
1 212 6592 2.05% 157 4897 3.64% 199 6171 3.10% 5580 172987 2.99%
2 271 8430 2.62% 154 4787 3.56% 214 6639 3.33% 6112 189464 3.28%
3 189 5869 1.82% 129 4006 2.98% 169 5242 2.63% 5812 180167 3.12%
4 209 6483 2.02% 149 4625 3.44% 195 6068 3.05% 5665 175603 3.04%
5 197 6126 1.90% 138 4294 3.19% 180 5595 2.81% 5801 179819 3.11%
6 454 14103 4.39% 393 12193 9.06% 442 13728 6.89% 20731 642668 11.12%
7 239 7410 2.30% 173 5374 3.99% 221 6862 3.45% 5803 179897 3.11%
8 184 5720 1.78% 122 3788 2.82% 174 5412 2.72% 5563 172457 2.98%
9 178 5538 1.72% 116 3606 2.68% 162 5033 2.53% 5702 176757 3.06%
10 172 5334 1.66% 109 3405 2.53% 162 5033 2.53% 5698 176646 3.06%
11 177 5498 1.71% 117 3647 2.71% 160 4990 2.51% 6056 187723 3.25%
12 187 5810 1.81% 129 4014 2.98% 160 4968 2.49% 6312 195679 3.39%
13 189 5877 1.83% 131 4071 3.03% 160 4989 2.51% 6437 199532 3.45%
14 185 5742 1.79% 121 3769 2.80% 159 4956 2.49% 5959 184738 3.20%
15 177 5492 1.71% 119 3706 2.75% 151 4706 2.36% 6050 187560 3.25%
16 180 5582 1.74% 121 3779 2.81% 153 4762 2.39% 6218 192760 3.34%
17 205 6368 1.98% 142 4421 3.29% 155 4811 2.42% 6579 203944 3.53%
18 178 5536 1.72% 116 3613 2.69% 147 4566 2.29% 5718 177254 3.07%
19 199 6190 1.92% 138 4292 3.19% 151 4707 2.36% 6447 199863 3.46%
20 194 6035 1.88% 131 4091 3.04% 167 5205 2.61% 6334 196365 3.40%
21 5551 172087 53.51% 945 29322 21.79% 2149 66637 33.46% 35131 1089048 18.84%
22 196 6093 1.89% 136 4224 3.14% 179 5570 2.80% 5393 167197 2.89%
23 185 5760 1.79% 135 4185 3.11% 170 5276 2.65% 5764 178679 3.09%

Top 30 of 1698 Total URLs
# Hits KBytes URL
1 34814 10.82% 3253856 56.30% /plesk-stat/webstat/usage_202307.html
2 25814 8.03% 11262 0.19% /admin/v_login.php
3 24022 7.47% 530762 9.18% /
4 11171 3.47% 4627 0.08% /enviar_contato.php
5 7131 2.22% 186206 3.22% /busca.php
6 4967 1.54% 2066 0.04% /enviar_portfolio.php
7 3125 0.97% 1302 0.02% /enviar_imovel.php
8 3056 0.95% 176985 3.06% /busca.php/imovel.php
9 3045 0.95% 86421 1.50% /imovel.php
10 3030 0.94% 175274 3.03% /galleria/galleria-1.2.8.min.js
11 819 0.25% 103640 1.79% /plesk-stat/webstat/usage_202306.html
12 678 0.21% 65537 1.13% /css/font-awesome/webfonts/fa-brands-400.eot
13 678 0.21% 70414 1.22% /css/font-awesome/webfonts/fa-solid-900.eot
14 405 0.13% 12125 0.21% /js/bootstrap-select.min.js
15 404 0.13% 14663 0.25% /js/bootstrap.min.js
16 404 0.13% 2880 0.05% /js/maskMoney.min.js
17 394 0.12% 37216 0.64% /js/jquery.min.js
18 390 0.12% 2538 0.04% /js/jquery.mask.min.js
19 389 0.12% 1818 0.03% /js/portal.js
20 370 0.12% 3820 0.07% /plesk-stat/webstat/
21 359 0.11% 5000 0.09% /css/custom.css
22 353 0.11% 2115 0.04% /css/bootstrap-select.min.css
23 353 0.11% 41643 0.72% /css/bootstrap.min.css
24 353 0.11% 12218 0.21% /css/font-awesome/css/fontawesome-all.min.css
25 351 0.11% 1739 0.03% /galleria/themes/classic/galleria.classic.css
26 348 0.11% 9433 0.16% /contato.php
27 269 0.08% 10582 0.18% /css/font-awesome/webfonts/fa-solid-900.woff2
28 201 0.06% 364 0.01% /galleria/themes/classic/galleria.classic.min.js
29 187 0.06% 260 0.00% /favicon.ico
30 184 0.06% 9676 0.17% /imovel-imobiliaria.php

Top 10 of 1698 Total URLs By KBytes
# Hits KBytes URL
1 34814 10.82% 3253856 56.30% /plesk-stat/webstat/usage_202307.html
2 24022 7.47% 530762 9.18% /
3 7131 2.22% 186206 3.22% /busca.php
4 3056 0.95% 176985 3.06% /busca.php/imovel.php
5 3030 0.94% 175274 3.03% /galleria/galleria-1.2.8.min.js
6 819 0.25% 103640 1.79% /plesk-stat/webstat/usage_202306.html
7 3045 0.95% 86421 1.50% /imovel.php
8 678 0.21% 70414 1.22% /css/font-awesome/webfonts/fa-solid-900.eot
9 678 0.21% 65537 1.13% /css/font-awesome/webfonts/fa-brands-400.eot
10 353 0.11% 41643 0.72% /css/bootstrap.min.css

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3056 0.95% 2347 34.17% /busca.php/imovel.php
2 3045 0.95% 1664 24.22% /imovel.php
3 24022 7.47% 1217 17.72% /
4 370 0.12% 622 9.06% /plesk-stat/webstat/
5 348 0.11% 223 3.25% /contato.php
6 34814 10.82% 160 2.33% /plesk-stat/webstat/usage_202307.html
7 7131 2.22% 120 1.75% /busca.php
8 184 0.06% 93 1.35% /imovel-imobiliaria.php
9 101 0.03% 56 0.82% /admin/
10 11171 3.47% 50 0.73% /enviar_contato.php

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 3056 0.95% 2346 34.23% /busca.php/imovel.php
2 3045 0.95% 1712 24.98% /imovel.php
3 24022 7.47% 1102 16.08% /
4 370 0.12% 613 8.94% /plesk-stat/webstat/
5 11171 3.47% 233 3.40% /enviar_contato.php
6 25814 8.03% 194 2.83% /admin/v_login.php
7 7131 2.22% 133 1.94% /busca.php
8 348 0.11% 110 1.61% /contato.php
9 184 0.06% 95 1.39% /imovel-imobiliaria.php
10 55 0.02% 48 0.70% /busca.php/imovel-imobiliaria.php

Top 30 of 2419 Total Sites
# Hits Files KBytes Visits Hostname
1 167550 52.10% 26671 19.82% 952189 16.48% 1 0.01% 177.37.249.99
2 10999 3.42% 10999 8.18% 503555 8.71% 1 0.01% 94.25.173.31
3 10628 3.30% 10628 7.90% 705648 12.21% 1 0.01% 94.25.169.59
4 8962 2.79% 8898 6.61% 463686 8.02% 1 0.01% 29.155.138.34.bc.googleusercontent.com
5 7006 2.18% 7006 5.21% 407756 7.06% 1 0.01% 94.25.170.130
6 7003 2.18% 7003 5.21% 400161 6.92% 2 0.03% 94.25.170.84
7 3803 1.18% 3803 2.83% 181741 3.14% 5 0.06% c-98-242-12-186.hsd1.ca.comcast.net
8 3149 0.98% 3149 2.34% 160 0.00% 3 0.04% 95.56.151.185.megaline.telecom.kz
9 2916 0.91% 2916 2.17% 164546 2.85% 1 0.01% 94.25.172.119
10 2697 0.84% 2697 2.00% 76000 1.32% 2 0.03% 94.25.169.213
11 2337 0.73% 125 0.09% 8312 0.14% 1 0.01% 170-82-135-212.webbytelecom.com.br
12 1800 0.56% 1800 1.34% 95854 1.66% 1 0.01% 94.25.174.64
13 1707 0.53% 1596 1.19% 44166 0.76% 37 0.48% 177-92-149-18.dynamic.starnetcomunicacao.com.br
14 1615 0.50% 1615 1.20% 28097 0.49% 2 0.03% 94.25.171.246
15 1415 0.44% 1415 1.05% 270 0.00% 3 0.04% 178.88.58.30.megaline.telecom.kz
16 1338 0.42% 1338 0.99% 98185 1.70% 5 0.06% host-77-232-40-104.macloud.host
17 1275 0.40% 1275 0.95% 244 0.00% 2 0.03% 178.88.58.170.megaline.telecom.kz
18 1156 0.36% 1156 0.86% 221 0.00% 2 0.03% 178.90.142.172.megaline.telecom.kz
19 1073 0.33% 1073 0.80% 78499 1.36% 1 0.01% 94.25.170.148
20 1035 0.32% 1035 0.77% 71449 1.24% 1 0.01% 94.25.175.110
21 1023 0.32% 1023 0.76% 61460 1.06% 6 0.08% 94.25.172.247
22 1016 0.32% 1016 0.76% 194 0.00% 2 0.03% 37.151.194.46.megaline.telecom.kz
23 984 0.31% 984 0.73% 56870 0.98% 2 0.03% 94.25.168.3
24 943 0.29% 943 0.70% 180 0.00% 2 0.03% 78.109.148.4
25 931 0.29% 931 0.69% 47986 0.83% 1 0.01% 94.25.168.52
26 917 0.29% 917 0.68% 51234 0.89% 3 0.04% 94.25.174.32
27 910 0.28% 910 0.68% 174 0.00% 2 0.03% 95.56.128.171.megaline.telecom.kz
28 910 0.28% 0 0.00% 1137 0.02% 4 0.05% unn-138-199-31-198.datapacket.com
29 901 0.28% 0 0.00% 1095 0.02% 3 0.04% 172.111.231.8
30 887 0.28% 887 0.66% 170 0.00% 2 0.03% 95.58.100.249.megaline.telecom.kz

Top 10 of 2419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167550 52.10% 26671 19.82% 952189 16.48% 1 0.01% 177.37.249.99
2 10628 3.30% 10628 7.90% 705648 12.21% 1 0.01% 94.25.169.59
3 10999 3.42% 10999 8.18% 503555 8.71% 1 0.01% 94.25.173.31
4 8962 2.79% 8898 6.61% 463686 8.02% 1 0.01% 29.155.138.34.bc.googleusercontent.com
5 7006 2.18% 7006 5.21% 407756 7.06% 1 0.01% 94.25.170.130
6 7003 2.18% 7003 5.21% 400161 6.92% 2 0.03% 94.25.170.84
7 3803 1.18% 3803 2.83% 181741 3.14% 5 0.06% c-98-242-12-186.hsd1.ca.comcast.net
8 2916 0.91% 2916 2.17% 164546 2.85% 1 0.01% 94.25.172.119
9 1338 0.42% 1338 0.99% 98185 1.70% 5 0.06% host-77-232-40-104.macloud.host
10 1800 0.56% 1800 1.34% 95854 1.66% 1 0.01% 94.25.174.64

Top 30 of 3962 Total Referrers
# Hits Referrer
1 170248 52.94% http://limeiraimoveis.com.br/
2 27255 8.47% - (Direct Request)
3 9724 3.02% https://flowers-avia.ru
4 7585 2.36% https://b2buh.ru/
5 7296 2.27% https://diesel-auto-plus.ru/
6 7101 2.21% http://elitelogistic.ru
7 6918 2.15% https://xn----7sbabaug7bxafzg.xn--p1ai/
8 6475 2.01% https://yandex-google-seo.ru/
9 6128 1.91% https://integration-help.ru
10 4502 1.40% http://obltransavto.ru
11 3795 1.18% https://santehnik-pro.by
12 3514 1.09% https://nositeprice.live
13 3477 1.08% https://bgsiteliken.live
14 3465 1.08% https://lvsitestats.live
15 3181 0.99% https://vesitestatus.live
16 2802 0.87% http://limeiraimoveis.com.br/imovel.php
17 1033 0.32% http://redmetsplav-ta-nb.ru/
18 1021 0.32% http://limeiraimoveis.com.br/contato.php
19 812 0.25% https://getery.xyz
20 726 0.23% http://limeiraimoveis.com.br/busca.php
21 580 0.18% https://seks-dosug.com
22 573 0.18% https://seksvibor.xyz
23 550 0.17% ()+
24 534 0.17% https://xn--2kr-rwa.com/
25 503 0.16% https://xn--2kr-rwa.com
26 471 0.15% http://forestgoblin.ru/
27 424 0.13% https://megadarknet-sb.com
28 422 0.13% https://blacksprutt-link.com/
29 420 0.13% https://blacksprutt-link.com
30 414 0.13% https://megadarknet-sb.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://limeiraimoveis.com.br/

Top 15 of 593 Total User Agents
# Hits User Agent
1 164972 51.30% Mozilla/5.0+SF/2.10b
2 13637 4.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 6648 2.07% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 5471 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 5467 1.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 5443 1.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 5347 1.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 2937 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2787 0.87% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2769 0.86% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2763 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
12 2761 0.86% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2757 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 2752 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 2746 0.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 261468 81.30% 90542 67.30% 4345818 75.20% Unresolved/Unknown
2 31815 9.89% 19726 14.66% 1000608 17.31% US Commercial
3 12536 3.90% 12536 9.32% 1963 0.03% Kazakhstan
4 8450 2.63% 5991 4.45% 186359 3.22% Brazil
5 6806 2.12% 5454 4.05% 236510 4.09% Network
6 269 0.08% 60 0.04% 1394 0.02% Russian Federation
7 46 0.01% 45 0.03% 606 0.01% China
8 42 0.01% 41 0.03% 1267 0.02% Norway
9 40 0.01% 25 0.02% 1410 0.02% Germany
10 17 0.01% 17 0.01% 302 0.01% Ukraine
11 10 0.00% 4 0.00% 155 0.00% Non-Profit Organization
12 9 0.00% 9 0.01% 222 0.00% Viet Nam
13 8 0.00% 8 0.01% 253 0.00% Argentina
14 8 0.00% 7 0.01% 244 0.00% India
15 7 0.00% 7 0.01% 285 0.00% Indonesia
16 7 0.00% 4 0.00% 114 0.00% British Indian Ocean Territory
17 7 0.00% 4 0.00% 114 0.00% Netherlands
18 6 0.00% 6 0.00% 63 0.00% Italy
19 6 0.00% 6 0.00% 225 0.00% Poland
20 4 0.00% 4 0.00% 84 0.00% Guatemala
21 4 0.00% 4 0.00% 84 0.00% Hungary
22 4 0.00% 4 0.00% 58 0.00% Moldova
23 3 0.00% 3 0.00% 66 0.00% Canada
24 3 0.00% 3 0.00% 74 0.00% Colombia
25 3 0.00% 3 0.00% 57 0.00% Denmark
26 3 0.00% 3 0.00% 117 0.00% Turkey
27 3 0.00% 2 0.00% 187 0.00% United States
28 2 0.00% 2 0.00% 21 0.00% Hong Kong
29 2 0.00% 2 0.00% 107 0.00% Japan
30 2 0.00% 1 0.00% 11 0.00% Peru


Generated by Webalizer Version 2.01