Usage Statistics for limeiraimoveis.com.br

Summary Period: Last 12 Months
Generated 28-Mar-2024 02:57 E. South America Standard Time

Usage summary for limeiraimoveis.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 4802 2567 3797 409 2528 3658718 11065 102525 69313 129668
Feb 2024 4177 2190 2652 381 3650 2617894 11060 76910 63527 121152
Jan 2024 3819 1693 3443 252 2586 1100351 7815 106761 52503 118413
Dec 2023 2734 900 2325 275 2546 1019269 8549 72085 27925 84778
Nov 2023 3534 1701 3061 389 3428 3872901 11689 91843 51047 106047
Oct 2023 3579 2093 3182 349 2555 2962595 10840 98644 64889 110954
Sep 2023 3509 2101 3181 244 1868 3053791 7345 95457 63037 105282
Aug 2023 4690 3248 4412 253 1855 5036545 7845 136779 100711 145413
Jul 2023 10374 4339 6424 249 2419 5779321 7730 199144 134536 321608
Jun 2023 3853 1932 3375 291 2960 2746575 8745 101251 57977 115607
May 2023 3524 1782 2971 230 2548 2756673 7133 92128 55244 109271
Apr 2023 2924 1136 2502 309 3436 1526257 9287 75080 34080 87724
Totals 36130890 109103 1248607 774789 1555917


Generated by Webalizer Version 2.01